A search for new supernova remnant shells in the Galactic plane with H.E.S.S.

Abstract

A search for new supernova remnants (SNRs) has been conducted using TeV γ-ray data from the H.E.S.S. Galactic plane survey. As an identification criterion, shell morphologies that are characteristic for known resolved TeV SNRs have been used. Three new SNR candidates were identified in the H.E.S.S. data set with this method. Extensive multiwavelength searches for counterparts were conducted. A radio SNR candidate has been identified to be a counterpart to HESS J1534−571. The TeV source is therefore classified as a SNR. For the other two sources, HESS J1614−518 and HESS J1912+101, no identifying counterparts have been found, thus they remain SNR candidates for the time being. TeV-emitting SNRs are key objects in the context of identifying the accelerators of Galactic cosmic rays. The TeV emission of the relativistic particles in the new sources is examined in view of possible leptonic and hadronic emission scenarios, taking the current multiwavelength knowledge into account.

Auxiliary informations

H.E.S.S. images shown in Figure 1

HESS J1534-571: Significance image
HESS J1534-571: Surface brightness image
HESS J1614-518: Significance image
HESS J1614-518: Surface brightness image
HESS J1912+101: Significance image
HESS J1912+101: Surface brightness image

Remark: Gamma-ray significance images and gamma-ray surface brightness images are correlated with a circle with a radius of 0.1deg, respectively. For details see figure caption in the paper.

H.E.S.S. data points for Figure 2

HESS J1534-571

E E_min E_max dN/dE dN/dE_errp dN/dE_errn
(TeV) (TeV) (TeV) (cm^-2s^-1TeV^-1) (cm^-2s^-1TeV^-1) (cm^-2s^-1TeV^-1)
0.54 0.42 0.62 8.29E-12 3.58E-12 3.54E-12
0.75 0.62 0.91 7.63E-12 1.24E-12 1.22E-12
1.09 0.91 1.33 2.06E-12 5.26E-13 5.19E-13
1.61 1.33 1.96 9.94E-13 2.42E-13 2.38E-13
2.36 1.96 2.87 4.36E-13 1.10E-13 1.07E-13
3.45 2.87 4.22 1.76E-13 5.11E-14 4.96E-14
5.05 4.22 6.19 5.69E-14 2.34E-14 2.25E-14
14 6.19 61.9 2.51E-15 1.34E-15 1.29E-15

HESS J1614-518

E E_min E_max dN/dE dN/dE_errp dN/dE_errn
(TeV) (TeV) (TeV) (cm^-2s^-1TeV^-1) (cm^-2s^-1TeV^-1) (cm^-2s^-1TeV^-1)
0.35 0.32 0.38 1.13E-10 4.32E-11 4.18E-11
0.43 0.38 0.46 7.80E-11 1.55E-11 1.52E-11
0.51 0.46 0.56 2.57E-11 7.33E-12 7.18E-12
0.62 0.56 0.68 2.76E-11 4.66E-12 4.56E-12
0.75 0.68 0.83 1.24E-11 2.92E-12 2.84E-12
0.91 0.83 1 1.13E-11 2.01E-12 1.95E-12
1.1 1 1.21 6.39E-12 1.34E-12 1.29E-12
1.33 1.21 1.47 5.36E-12 9.30E-13 8.95E-13
1.61 1.47 1.78 2.73E-12 6.30E-13 6.04E-13
1.96 1.78 2.15 1.72E-12 4.37E-13 4.17E-13
2.37 2.15 2.61 1.26E-12 3.01E-13 2.85E-13
2.87 2.61 3.16 1.05E-12 2.23E-13 2.10E-13
3.47 3.16 3.83 4.15E-13 1.42E-13 1.32E-13
4.21 3.83 4.64 2.88E-13 1.01E-13 9.30E-14
5.1 4.64 5.62 2.42E-13 7.36E-14 6.63E-14
6.18 5.62 6.81 1.66E-13 5.39E-14 4.77E-14
13.77 6.81 38.31 7.01E-15 3.22E-15 2.98E-15

HESS J1912+101

E E_min E_max dN/dE dN/dE_errp dN/dE_errn
(TeV) (TeV) (TeV) (cm^-2s^-1TeV^-1) (cm^-2s^-1TeV^-1) (cm^-2s^-1TeV^-1)

E E_min E_max dN/dE dN/dE_errp dN/dE_errn
(TeV) (TeV) (TeV) (cm^-2s^-1TeV^-1) (cm^-2s^-1TeV^-1) (cm^-2s^-1TeV^-1)
0.88 0.68 1 3.52E-12 1.39E-12 1.37E-12
1.22 1 1.47 2.03E-12 4.21E-13 4.17E-13
1.77 1.47 2.15 9.90E-13 1.82E-13 1.80E-13
2.6 2.15 3.16 4.30E-13 7.99E-14 7.87E-14
3.8 3.16 4.64 1.83E-13 3.79E-14 3.72E-14
5.56 4.64 6.81 5.26E-14 1.67E-14 1.63E-14
8.17 6.81 10 2.28E-14 7.97E-15 7.69E-15
19.64 10 61.9 8.80E-16 6.02E-16 5.81E-16

Remarks: Differential flux points for the three sources. E is mean of the expected energy within the energy range of the bin. E_min and E_max give the bounds of the energy range. Statistical errors are given as upward (dN/dE_errp) and downward (dN/dE_errn) errors. Systematic uncertainties per point are not given, the global uncertainty on the energy scale is 30%. For details see figure caption in the paper.

H.E.S.S. and MGPS-2 data points for Figure 3

d S_r S_r_err S_g S_g_err S_norm_g S_norm_g_err
(deg) (Jy/deg^2) (Jy/deg^2) (m^-2s^-1deg^-2) (m^-2s^-1deg^-2) a.u. a.u.
0.04 7.38E-01 1.01E+00 4.17E-08 2.03E-08 5.85E-01 2.85E-01
0.12 6.91E-01 5.80E-01 1.34E-08 1.15E-08 1.89E-01 1.61E-01
0.2 4.90E-01 4.49E-01 4.66E-08 9.70E-09 6.54E-01 1.36E-01
0.28 9.68E-01 3.80E-01 3.90E-08 8.16E-09 5.47E-01 1.15E-01
0.36 1.24E+00 3.35E-01 3.82E-08 7.19E-09 5.36E-01 1.01E-01
0.44 3.48E-01 3.03E-01 2.66E-08 6.37E-09 3.73E-01 8.94E-02
0.52 -5.77E-01 2.79E-01 1.16E-08 5.63E-09 1.63E-01 7.90E-02
0.6 -2.55E-01 2.61E-01 4.86E-09 5.18E-09 6.82E-02 7.26E-02
0.68 -1.25E-01 2.80E-01 -5.21E-09 4.75E-09 -7.31E-02 6.67E-02
0.76 -4.54E-01 2.92E-01 1.68E-09 4.67E-09 2.35E-02 6.55E-02

Remarks: Surface brightness profile using elliptical annuli for HESS J1534-571 and G323.7-1.0. The distance to the centre of G323.7-1.0 on the semi-minor axis of the ellipse is given by d, the width of a bin is 0.04deg. S_r is the radio surface brightness, S_g the surface brightness from H.E.S.S. S_norm_g is the H.E.S.S. surface brightness normalized to the radio data. For details see figure caption in the paper.

H.E.S.S. data points for Figure A.1

HESS J1534-571: Radial profile

d d_err S_g S_g_err
(deg) (deg) (m^-2s^-1deg^-2) (m^-2s^-1deg^-2)
0.02 0.02 -2.90E-08 2.82E-08
0.06 0.02 3.14E-09 1.90E-08
0.1 0.02 -4.10E-09 1.51E-08
0.14 0.02 6.30E-08 1.46E-08
0.18 0.02 3.26E-08 1.23E-08
0.22 0.02 2.84E-08 1.09E-08
0.26 0.02 5.90E-08 1.09E-08
0.3 0.02 5.26E-08 9.94E-09
0.34 0.02 2.52E-08 8.97E-09
0.38 0.02 2.48E-08 8.27E-09
0.42 0.02 1.55E-08 7.86E-09
0.46 0.02 9.27E-09 7.29E-09
0.5 0.02 -5.60E-09 6.74E-09
0.54 0.02 1.93E-08 7.05E-09
0.58 0.02 -6.53E-09 6.35E-09
0.62 0.02 7.73E-09 6.44E-09
0.66 0.02 4.18E-09 6.14E-09
0.7 0.02 -1.39E-09 5.97E-09
0.74 0.02 5.48E-09 5.90E-09
0.78 0.02 4.63E-09 5.82E-09
0.82 0.02 -3.75E-09 5.54E-09
0.86 0.02 6.25E-09 5.63E-09
0.9 0.02 -4.07E-09 5.32E-09
0.94 0.02 1.09E-08 5.47E-09
0.98 0.02 1.49E-08 5.54E-09
1.02 0.02 1.71E-09 5.18E-09
1.06 0.02 -7.02E-09 5.09E-09
1.1 0.02 7.17E-11 5.07E-09
1.14 0.02 -3.82E-09 4.92E-09
1.18 0.02 2.23E-09 5.05E-09

HESS J1534-571: Azimuthal profile

Az Az_err S_g S_g_err
(deg) (deg) (m^-2s^-1deg^-2) (m^-2s^-1deg^-2)
0 22.5 2.28E-08 1.14E-08
45 22.5 1.96E-08 1.16E-08
90 22.5 3.44E-08 1.25E-08
135 22.5 4.31E-08 1.30E-08
180 22.5 3.59E-08 1.28E-08
225 22.5 4.17E-08 1.27E-08
270 22.5 6.41E-08 1.28E-08
315 22.5 5.04E-08 1.22E-08

HESS J1614-518: Radial profile

d d_err S_g S_g_err
(deg) (deg) (m^-2s^-1deg^-2) (m^-2s^-1deg^-2)
0.02 0.02 2.29E-07 6.55E-08
0.06 0.02 2.27E-07 3.95E-08
0.1 0.02 1.48E-07 2.85E-08
0.14 0.02 1.46E-07 2.30E-08
0.18 0.02 2.04E-07 2.28E-08
0.22 0.02 2.17E-07 2.07E-08
0.26 0.02 2.12E-07 1.91E-08
0.3 0.02 1.56E-07 1.63E-08
0.34 0.02 1.15E-07 1.46E-08
0.38 0.02 8.62E-08 1.28E-08
0.42 0.02 4.79E-08 1.14E-08
0.46 0.02 1.90E-08 9.98E-09
0.5 0.02 1.58E-08 9.55E-09
0.54 0.02 3.38E-08 9.77E-09
0.58 0.02 1.23E-08 8.94E-09
0.62 0.02 2.14E-08 8.91E-09
0.66 0.02 2.03E-08 8.53E-09
0.7 0.02 6.54E-09 8.10E-09
0.74 0.02 1.39E-08 8.01E-09
0.78 0.02 3.27E-08 8.35E-09
0.82 0.02 2.69E-08 8.04E-09
0.86 0.02 2.67E-08 7.90E-09
0.9 0.02 3.04E-08 7.79E-09
0.94 0.02 5.11E-08 8.06E-09
0.98 0.02 4.32E-08 7.92E-09
1.02 0.02 3.93E-08 7.61E-09
1.06 0.02 3.93E-08 7.69E-09
1.1 0.02 4.19E-08 7.53E-09
1.14 0.02 3.28E-08 7.22E-09
1.18 0.02 1.79E-08 6.98E-09

HESS J1614-518: Azimuthal profile

Az Az_err S_g S_g_err
(deg) (deg) (m^-2s^-1deg^-2) (m^-2s^-1deg^-2)
0 22.5 1.25E-07 1.64E-08
45 22.5 1.60E-07 1.74E-08
90 22.5 1.96E-07 1.85E-08
135 22.5 1.42E-07 1.76E-08
180 22.5 1.47E-07 1.83E-08
225 22.5 1.87E-07 1.94E-08
270 22.5 1.30E-07 1.73E-08
315 22.5 9.15E-08 1.56E-08

HESS J1912-101: Radial profile

d d_err S_g S_g_err
(deg) (deg) (m^-2s^-1deg^-2) (m^-2s^-1deg^-2)
0.02 0.02 3.59E-08 2.73E-08
0.06 0.02 2.41E-08 1.61E-08
0.1 0.02 6.56E-08 1.43E-08
0.14 0.02 5.61E-08 1.14E-08
0.18 0.02 3.41E-08 9.88E-09
0.22 0.02 3.70E-08 8.89E-09
0.26 0.02 4.75E-08 8.43E-09
0.3 0.02 6.15E-08 8.05E-09
0.34 0.02 6.48E-08 7.84E-09
0.38 0.02 5.53E-08 7.11E-09
0.42 0.02 3.80E-08 6.69E-09
0.46 0.02 1.65E-08 6.03E-09
0.5 0.02 1.83E-08 5.85E-09
0.54 0.02 1.58E-08 5.66E-09
0.58 0.02 1.07E-08 5.44E-09
0.62 0.02 9.26E-09 5.27E-09
0.66 0.02 5.68E-09 5.03E-09
0.7 0.02 3.27E-10 4.92E-09
0.74 0.02 -4.59E-09 4.71E-09
0.78 0.02 -1.09E-09 4.71E-09
0.82 0.02 1.92E-09 4.64E-09
0.86 0.02 4.85E-09 4.61E-09
0.9 0.02 -8.73E-09 4.36E-09
0.94 0.02 7.69E-09 4.47E-09
0.98 0.02 4.40E-09 4.46E-09
1.02 0.02 -5.61E-09 4.23E-09
1.06 0.02 -9.22E-09 4.24E-09
1.1 0.02 -6.01E-09 4.18E-09
1.14 0.02 4.28E-09 4.21E-09
1.18 0.02 -4.24E-09 4.18E-09

HESS J1912-101: Azimuthal profile

Az Az_err S_g S_g_err
(deg) (deg) (m^-2s^-1deg^-2) (m^-2s^-1deg^-2)
0 22.5 4.86E-08 8.30E-09
45 22.5 4.08E-08 8.30E-09
90 22.5 4.28E-08 8.31E-09
135 22.5 4.93E-08 8.36E-09
180 22.5 2.66E-08 7.86E-09
225 22.5 5.95E-08 8.26E-09
270 22.5 3.33E-08 7.75E-09
315 22.5 5.39E-08 8.19E-09

Remarks: H.E.S.S. data points for radial and azimuthal profiles for the three sources. S_g gives the surface brightness and S_g_err the statistical error of the measurement. The distance to the centre of the source for the radial profiles is given by d, d_err is half of the width of the annuli. Az is the orientation of the wedges of the azimuthal profile, Az_err gives half the size of the wedges. For details see figure caption in the paper.