PKS 2005-489 at VHE: four years of monitoring with HESS and simultaneous multi-wavelength observations

Abstract

Aims: Our aim is to study the very high energy (VHE; E>100 GeV) γ-ray emission from BL Lac objects and the evolution in time of their broad-band spectral energy distribution (SED).
Methods: VHE observations of the high-frequency peaked BL Lac object PKS 2005-489 were made with the High Energy Stereoscopic System (HESS) from 2004 through 2007. Three simultaneous multi-wavelength campaigns at lower energies were performed during the HESS data taking, consisting of several individual pointings with the XMM-Newton and RXTE satellites.
Results: A strong VHE signal, ~17σ total, from PKS 2005-489 was detected during the four years of HESS observations (90.3 h live time). The integral flux above the average analysis threshold of 400 GeV is ~3% of the flux observed from the Crab Nebula and varies weakly on time scales from days to years. The average VHE spectrum measured from ~300 GeV to ~5 TeV is characterized by a power law with a photon index, Γ = 3.20± 0.16stat± 0.10syst. At X-ray energies the flux is observed to vary by more than an order of magnitude between 2004 and 2005. Strong changes in the X-ray spectrum (∆ΓX ≈ 0.7) are also observed, which appear to be mirrored in the VHE band.
Conclusions: The SED of PKS 2005-489, constructed for the first time with contemporaneous data on both humps, shows significant evolution. The large flux variations in the X-ray band, coupled with weak or no variations in the VHE band and a similar spectral behavior, suggest the emergence of a new, separate, harder emission component in September 2005.

Auxiliary informations

H.E.S.S. data points for Figure 3 (Nightly Light Curves)

2004 data

MJD Flux(>400 GeV) Flux Error
[/cm^2 s] [/cm^2 s]
53171 3.03867e-12 1.2709e-12
53172 2.83257e-12 1.23923e-12
53175 2.72172e-12 1.6074e-12
53176 4.50659e-12 1.61794e-12
53178 1.46241e-12 1.36084e-12
53179 -2.90305e-12 3.19743e-12
53180 2.59701e-12 2.4928e-12
53182 2.82324e-12 1.66941e-12
53183 1.21587e-12 1.86644e-12
53184 3.3456e-12 2.30286e-12
53185 5.12538e-12 2.17814e-12
53199 2.61428e-12 1.80783e-12
53205 -1.17172e-13 1.56855e-12
53255 5.44987e-13 1.73228e-12
53256 2.1562e-12 1.95527e-12
53257 7.15295e-14 2.00627e-12
53259 1.96746e-12 2.2335e-12
53267 2.87843e-12 1.39266e-12
53268 2.56501e-12 2.64801e-12
53285 2.49108e-12 8.82553e-13
53286 2.45883e-12 1.0555e-12
53287 3.79638e-12 1.48371e-12
53290 -1.09307e-12 5.52231e-12
53292 8.07413e-13 2.97182e-12

2005 data

MJD Flux(>400 GeV) Flux Error
[/cm^2 s] [/cm^2 s]
53582 5.93008e-12 4.12384e-12
53583 4.7509e-12 3.42022e-12
53584 6.12855e-12 2.59572e-12
53585 4.99276e-12 2.79746e-12
53586 1.22833e-12 2.5577e-12
53587 2.82974e-12 1.15238e-12
53591 1.42331e-12 1.54671e-12
53592 1.7066e-12 1.31844e-12
53594 9.16503e-12 3.58229e-12
53595 7.34305e-12 4.30933e-12
53609 -1.14134e-12 3.5603e-12
53610 -1.3127e-12 3.14108e-12
53614 2.18984e-12 2.14095e-12
53615 4.45768e-12 2.31927e-12
53618 4.23058e-12 1.33676e-12
53639 7.11542e-13 1.02089e-12
53640 8.27415e-13 9.86557e-13
53641 3.44157e-12 1.01143e-12
53642 4.16084e-12 1.048e-12
53644 4.77018e-12 1.89863e-12
53645 3.68659e-12 1.68392e-12
53646 5.22155e-12 1.92655e-12

2006 data

MJD Flux(>400 GeV) Flux Error
[/cm^2 s] [/cm^2 s]
53908 4.78204e-12 2.43354e-12
53909 4.69007e-12 1.57579e-12
53938 4.21423e-12 1.26339e-12
53939 5.18697e-12 1.14338e-12
53940 3.27203e-12 1.20866e-12
53967 4.57059e-12 2.36951e-12
53968 8.89099e-12 3.61782e-12
53970 1.957e-12 2.02625e-12
53971 2.18104e-12 1.41956e-12
53973 -7.91956e-13 1.21491e-12
53974 2.56584e-12 1.3375e-12
53976 5.46544e-12 1.52547e-12
53977 2.52371e-12 1.51208e-12
53995 -4.17693e-13 1.01113e-12
53998 2.91966e-12 1.18165e-12
53999 9.08497e-13 9.93027e-13
54000 3.72549e-12 3.34556e-12
54001 2.2652e-12 2.972e-12
54002 1.6742e-12 3.77577e-12

2007 data

MJD Flux(>400 GeV) Flux Error
[/cm^2 s] [/cm^2 s]
54264 1.1175e-12 2.10039e-12
54265 1.11462e-12 1.48655e-12
54266 -9.13749e-13 1.89479e-12
54267 7.47965e-13 1.79733e-12
54268 4.88871e-13 1.45914e-12
54269 1.88721e-12 1.53691e-12
54270 1.5428e-12 1.26482e-12
54291 3.49291e-12 2.39681e-12
54292 -9.40378e-13 1.98508e-12
54295 8.03848e-12 2.75543e-12
54296 4.7388e-12 2.412e-12
54298 -1.62222e-12 2.22198e-12
54299 2.35465e-13 1.94471e-12
54302 2.63401e-12 1.55751e-12
54303 5.06691e-12 2.35368e-12
54304 6.36665e-18 1.92878e-12
54321 6.77661e-13 1.76101e-12
54323 2.92916e-13 1.90866e-12
54325 -1.9347e-12 2.19768e-12
54329 2.96307e-12 2.10032e-12
54345 1.31864e-12 1.59842e-12

Remarks: Statistical errors only.

H.E.S.S. data points for Figure 4 (Time-Average VHE Spectrum)

Min energy Max energy Mean energy Flux Flux Error
[TeV] [TeV] [TeV] [/TeV cm^2 s]
0.300 0.400 0.34239 2.46167e-11 1.08927e-11
0.400 0.533 0.456401 7.92865e-12 1.27179e-12
0.533 0.711 0.608433 4.16804e-12 5.0329e-13
0.711 0.949 0.811824 1.53489e-12 2.33537e-13
0.949 1.265 1.08298 3.39712e-13 1.11313e-13
1.265 1.687 1.44387 1.82117e-13 6.05562e-14
1.687 2.249 1.92526 7.71009e-14 3.40568e-14
2.249 3.000 2.56726 5.14282e-14 1.84744e-14
3.000 4.000 3.4239 2.93121e-14 1.13645e-14
4.000 5.334 4.56544 1.03276e-14 7.35589e-15
5.334 7.113 6.08806 <7.3067e-15
7.113 9.485 8.11843 <1.94437e-15

Remarks: Statistical errors only. Upper limits are at the 99% confidence level.

H.E.S.S. data points for Figure 5 (Annual Spectra)

2004 data

Min energy Max energy Mean energy Flux Flux Error
[TeV] [TeV] [TeV] [/TeV cm^2 s]
0.300 0.400 0.341339 2.11173e-11 1.14517e-11
0.400 0.533 0.455006 1.22132e-11 2.34005e-12
0.533 0.711 0.606559 3.53177e-12 9.0732e-13
0.711 0.949 0.809313 5.51914e-13 3.7951e-13
0.949 1.265 1.07966 4.21844e-13 2.1843e-13
1.265 1.687 1.43943 2.6902e-13 1.14982e-13
1.687 2.249 1.91935 3.8642e-14 5.94988e-14
2.249 3.000 2.55936 5.25679e-14 3.44668e-14
3.000 4.000 3.41339 1.40925e-14 2.06611e-14

2005 data

Min energy Max energy Mean energy Flux Flux Error
[TeV] [TeV] [TeV] [/TeV cm^2 s]
0.32 0.403 0.356588 1.87703e-11 7.77327e-12
0.403 0.507 0.448872 6.59744e-12 3.08998e-12
0.507 0.638 0.564773 5.54317e-12 1.46754e-12
0.638 0.804 0.711148 4.32380e-12 8.11848e-13
0.804 1.274 0.984249 8.50204e-13 2.10692e-13
1.274 2.019 1.55969 6.30197e-14 6.68447e-14
2.019 3.2 2.47186 8.92987e-14 3.17045e-14
3.2 5.072 3.91781 1.83846e-14 1.25359e-14

2006 data

Min energy Max energy Mean energy Flux Flux Error
[TeV] [TeV] [TeV] [/TeV cm^2 s]
0.35 0.467 0.400504 1.26286e-11 4.19007e-12
0.467 0.622 0.533972 5.35002e-12 1.35077e-12
0.622 0.83 0.711781 2.97428e-12 6.40864e-13
0.83 1.107 0.949596 8.03772e-13 3.00986e-13
1.107 1.476 1.26634 5.59006e-13 1.70371e-13
1.476 1.968 1.68846 1.64176e-13 8.98501e-14
1.968 3.5 2.52873 4.16573e-14 2.48098e-14
3.5 6.224 4.49707 2.08940e-14 1.00648e-14
6.224 11.068 7.99706 3.59492e-15 2.42627e-15

2007 data

Min energy Max energy Mean energy Flux Flux Error
[TeV] [TeV] [TeV] [/TeV cm^2 s]
0.237 0.316 0.269967 3.51268e-11 1.32304e-11
0.316 0.421 0.35984 1.51661e-11 5.3242e-12
0.421 0.562 0.479792 6.27056e-12 2.33034e-12
0.562 0.749 0.640058 1.28889e-12 1.14624e-12

Remarks: Statistical errors only.