Search for pulsed VHE gamma-ray emission from young pulsars with HESS

Abstract

Aims.We present the results of a search for pulsed very-high-energy (VHE) γ-ray emission from young pulsars using data taken with the HESS imaging atmospheric Cherenkov telescope system.

Methods.Data on eleven pulsars, selected according to their spin-down luminosity relative to distance, are searched for γ-ray signals with periodicity at the respective pulsar spin period. Special analysis efforts were made to improve the sensitivity in the 100 GeV γ-ray energy domain in an attempt to reduce the gap between satellite and ground-based γ-ray instruments.

Results.No significant evidence for pulsed emission is found in any data set. Differential upper limits on pulsed energy flux are determined for all selected pulsars in the approximate γ-ray energy range between 100 GeV and 50 TeV, using different limit determination methods, testing a wide range of possible pulsar light curves and energy spectra.

Conclusions.The limits derived here imply that the magnetospheric VHE γ-ray production efficiency in young pulsars is less than 10-4 of the pulsar spin-down luminosity, requiring spectral turnovers for the high-energy emission of four established γ-ray pulsars, and constrain the inverse Compton radiation component predicted by several outer gap models.

Auxiliary informations

Phase distributions and observation dates for each individual pulsar corresponding to the results in Table 6 (as in Figures 3 and 4, PDF figures). Observation dates for the respective data set.

B0531+21 low energy cuts, standard cuts, dates
B0833-45 low energy cuts, standard cuts, dates
B1259-63 low energy cuts, standard cuts, dates
J1420-6048 low energy cuts, standard cuts, dates
B1509-58 low energy cuts, standard cuts, dates
J1524-5625 low energy cuts, standard cuts, dates
B1706-44 dates
J1826-1334 low energy cuts, standard cuts, dates
J1747-2958* low energy cuts, standard cuts, dates
J1801-2451* low energy cuts, standard cuts, dates
J1811-1925* low energy cuts, standard cuts, dates

*Remark: Valid pulsar timing information was not available for all data within the H.E.S.S. data set.

H.E.S.S. data points for Figure 6 (Flux limits Crab pulsar)

 #   E          E_low     E_high     UL Energy Flux 99% CL
   | ----------- (MeV) ----------- | -- (MeV cm^-2 s^-1) -- |
On-off-pulse
 1   3.647e+5   2.714e+5  5.000e+5   1.77447e-6
 2   5.171e+5   5.000e+5  9.696e+5   7.55437e-7
 3   7.591e+5   9.696e+5  1.880e+6   1.04916e-6
 4   1.413e+6   1.880e+6  3.646e+6   1.02798e-6
 5   2.690e+6   3.646e+6  7.071e+6   1.20345e-6
 6   5.298e+6   7.071e+6  1.371e+7   1.05183e-6
 7   1.100e+7   1.371e+7  2.659e+7   6.43239e-7
 8   1.807e+7   2.659e+7  1.000e+8   1.94678e-6
Pulsed fraction
 1   3.550e+5   2.714e+5  5e+5       3.22547e-6
 2   8.632e+5   5.000e+5  2.321e+6   1.56797e-6
 3   4.006e+6   2.321e+6  1.077e+7   1.81525e-6
 4   1.860e+7   1.077e+7  5.000e+7   1.26342e-6

Remarks: See paper for details on systematic uncertainties.

H.E.S.S. data points for Figure 7 (Flux limits Vela pulsar)

 #   E          E_low     E_high     UL Energy Flux 99% CL
   | ----------- (MeV) ----------- | -- (MeV cm^-2 s^-1) -- |
On-off-pulse
 1   1.355e+5   8.000e+4  1.474e+5   7.61066e-7
 2   1.999e+5   1.474e+5  2.714e+5   4.44516e-7
 3   3.434e+5   2.714e+5  5.000e+5   2.49032e-7
 4   7.763e+5   5.000e+5  1.443e+6   6.19367e-8
 5   2.181e+6   1.443e+6  4.163e+6   1.63595e-7
 6   5.922e+6   4.163e+6  1.201e+7   3.11466e-7
 7   1.489e+7   1.201e+7  5.000e+7   2.93941e-7
Pulsed fraction
 1   1.046e+5   8.000e+4  1.474e+5   3.95713e-6
 2   1.927e+5   1.474e+5  2.714e+5   1.00025e-6
 3   3.550e+5   2.714e+5  5.000e+5   1.64726e-6
 4   8.632e+5   5.000e+5  2.321e+6   6.19470e-7
 5   4.006e+6   2.321e+6  1.077e+7   9.24446e-7

Remarks: See paper for details on systematic uncertainties.

H.E.S.S. data points for Figure 8 (Flux limits PSR B1706-44)

 #   E          E_low     E_high     UL Energy Flux 99% CL
   | ----------- (MeV) ----------- | -- (MeV cm^-2 s^-1) -- |
On-off-pulse
 1   3.164e+5   2.400e+5  3.400e+5   1.02731e-6
 2   4.156e+5   3.400e+5  5.500e+5   5.22494e-7
 3   7.089e+5   5.500e+5  1.000e+6   4.50336e-7
 4   1.278e+6   1.000e+6  2.000e+6   2.93170e-7
 5   3.021e+6   2.000e+6  4.000e+6   5.41883e-7
 6   4.551e+6   4.000e+6  8.000e+6   2.07854e-7

Remarks: See paper for details on systematic uncertainties.

H.E.S.S. data points for Figure 9 (Flux limits PSR B1509-58)

 #   E          E_low     E_high     UL Energy Flux 99% CL
   | ----------- (MeV) ----------- | -- (MeV cm^-2 s^-1) -- |
On-off-pulse
 1   1.999e+5   1.474e+5  2.714e+5   9.10999e-7
 2   3.434e+5   2.714e+5  5.000e+5   3.88062e-7
 3   7.763e+5   5.000e+5  1.443e+6   2.83490e-7
 4   2.181e+6   1.443e+6  4.163e+6   2.93707e-7
 5   5.922e+6   4.163e+6  1.201e+7   4.38507e-7
 6   1.489e+7   1.201e+7  3.657e+7   5.80404e-7
Pulsed fraction
 1   1.927e+5   1.474e+5  2.714e+5   1.82444e-6
 2   3.550e+5   2.714e+5  5.000e+5   1.16523e-6
 3   8.632e+5   5.000e+5  2.321e+6   6.15119e-7
 4   4.006e+6   2.321e+6  1.077e+7   6.27640e-7

Remarks: See paper for details on systematic uncertainties.

H.E.S.S. data points for Figure 10 (Flux limits)

 #   E          E_low     E_high     UL Energy Flux 99% CL
   | ----------- (MeV) ----------- | -- (MeV cm^-2 s^-1) -- |
PSR B1259-63 On-off-pulse
 1   4.575e+5   2.714e+5  5.000e+5   1.64151e-7
 2   7.592e+5   5.000e+5  1.443e+6   1.14379e-7
 3   2.201e+6   1.443e+6  4.163e+6   7.15430e-8
 4   6.545e+6   4.163e+6  1.201e+7   2.97563e-7
 5   1.488e+7   1.201e+7  3.657e+7   7.16954e-8
 6   5.774e+7   3.657e+7  1.000e+8   1.53440e-7
PSR B1259-63 Pulsed fraction
 1   3.550e+5   2.714e+5  5.000e+5   2.12361e-6
 2   8.632e+5   5.000e+5  2.321e+6   7.84709e-7
 3   4.006e+6   2.321e+6  1.077e+7   4.99086e-7

PSR J1420-6048 On-off-pulse
 1   2.288e+5   1.474e+5  2.714e+5   3.32749e-7
 2   3.482e+5   2.714e+5  5.000e+5   4.10147e-7
 3   9.521e+5   5.000e+5  1.443e+6   2.33950e-7
 4   2.625e+6   1.443e+6  4.163e+6   4.40385e-7
 5   6.858e+6   4.163e+6  1.201e+7   6.89933e-7
 6   2.010e+7   1.201e+7  3.657e+7   3.18750e-8
PSR J1420-6048 Pulsed fraction
 1   1.927e+5   1.474e+5  2.714e+5   3.88536e-6
 2   3.550e+5   2.714e+5  5.000e+5   2.54700e-6
 3   8.632e+5   5.000e+5  2.321e+6   7.70596e-7
 4   4.006e+6   2.321e+6  1.077e+7   1.09463e-6

PSR J1524-5625 On-off-pulse
 1   2.161e+5   1.474e+5  2.714e+5   5.35732e-7
 2   3.446e+5   2.714e+5  5.000e+5   4.15407e-7
 3   7.738e+5   5.000e+5  1.443e+6   8.50578e-8
 4   1.949e+6   1.443e+6  4.163e+6   7.08629e-8
 5   6.787e+6   4.163e+6  1.201e+7   4.31550e-7
 6   2.010e+7   1.201e+7  3.657e+7   1.35122e-7
 7   5.774e+7   3.657e+7  1.000e+8   7.80584e-7
PSR J1524-5625 Pulsed fraction
 1   1.927e+5   1.474e+5  2.714e+5   1.84175e-6
 2   3.550e+5   2.714e+5  5.000e+5   2.56941e-6
 3   8.632e+5   5.000e+5  2.321e+6   5.25187e-7
 4   4.006e+6   2.321e+6  1.077e+7   6.46112e-7

PSR J1826-1334 On-off-pulse
 1   1.947e+5   1.474e+5  2.714e+5   5.87621e-7
 2   3.509e+5   2.714e+5  5.000e+5   1.29688e-7
 3   8.235e+5   5.000e+5  1.443e+6   8.91931e-8
 4   2.259e+6   1.443e+6  4.163e+6   7.57175e-8
 5   7.585e+6   4.163e+6  1.201e+7   3.15822e-7
 6   1.580e+7   1.201e+7  3.657e+7   3.44465e-8
 7   5.774e+7   3.657e+7  1.000e+8   6.44391e-8
PSR J1826-1334 Pulsed fraction
 1   1.927e+5   1.474e+5  2.714e+5   1.38402e-6
 2   3.550e+5   2.714e+5  5.000e+5   7.15242e-7
 3   8.632e+5   5.000e+5  2.321e+6   4.09571e-7
 4   4.006e+6   2.321e+6  1.077e+7   3.82954e-7

Remarks: See paper for details on systematic uncertainties.

H.E.S.S. data points for Figure 11 (Flux limits)

 #   E          E_low     E_high     UL Energy Flux 99% CL
   | ----------- (MeV) ----------- | -- (MeV cm^-2 s^-1) -- |
PSR J1747-2958 Unpulsed
 1   1.383e+5   8.000e+4  1.474e+5   3.76039e-6
 2   1.964e+5   1.474e+5  2.714e+5   8.71241e-7
 3   3.675e+5   2.714e+5  5.000e+5   5.42019e-7
 4   7.755e+5   5.000e+5  1.443e+6   8.09886e-8
 5   2.418e+6   1.443e+6  4.163e+6   1.59066e-7
 6   6.834e+6   4.163e+6  1.201e+7   1.75606e-7
 7   2.132e+7   1.201e+7  3.657e+7   2.17546e-7
 8   4.415e+7   3.657e+7  1.000e+8   2.31228e-7

PSR J1801-2451 Unpulsed
 1   1.979e+5   1.474e+5  2.714e+5   7.07662e-6
 2   3.697e+5   2.714e+5  5.000e+5   3.14525e-6
 3   7.994e+5   5.000e+5  1.443e+6   3.14518e-7
 4   2.230e+6   1.443e+6  4.163e+6   6.08542e-7
 5   7.081e+6   4.163e+6  1.201e+7   1.50940e-6
 6   2.333e+7   1.201e+7  3.657e+7   1.49813e-6
 7   6.733e+7   3.657e+7  1.000e+8   9.76712e-7

PSR J1811-1925 Unpulsed
 1   2.009e+5   1.474e+5  2.714e+5   2.36633e-6
 2   3.518e+5   2.714e+5  5.000e+5   1.40187e-6
 3   8.764e+5   5.000e+5  1.443e+6   5.64775e-7
 4   2.552e+6   1.443e+6  4.163e+6   7.53319e-7
 5   6.666e+6   4.163e+6  1.201e+7   2.78429e-7
 6   1.791e+7   1.201e+7  3.657e+7   2.01588e-6
 7   4.173e+7   3.657e+7  1.000e+8   1.70643e-6

Remarks: See paper for details on systematic uncertainties.