HESS Observations of the Galactic Center Region and Their Possible Dark Matter Interpretation

Abstract

The detection of 𝛾 rays from the source HESS J1745-290 in the Galactic Center (GC) region with the High Energy Spectroscopic System (HESS) array of Cherenkov telescopes in 2004 is presented. After subtraction of the diffuse 𝛾-ray emission from the GC ridge, the source is compatible with a point source with spatial extent less than 1.2′⁢(stat) (95% C.L.). The measured energy spectrum above 160 GeV is compatible with a power law with photon index of 2.25 ±0.04⁢(stat) ±0.10⁢(syst) and no significant flux variation is detected. It is finally found that the bulk of the very high energy emission must have non-dark-matter origin.

Auxiliary informations

SPECTRUM PLOT

Spectrum points

Columns:
1- Center bin energy [TeV]
2- Flux E^2.dN/dE [TeV.cm^-2.s^-1]
3- Down flux error
4- Up flux error

The points with NULL up flux error are 95% CL upper limits.

0.19     3.68942e-12       4.42947e-13    4.5486e-13
0.2523   3.95745e-12       3.55197e-13    3.64745e-13
0.3387   3.32681e-12       3.14326e-13    3.23504e-13
0.4584   2.75061e-12       2.92081e-13    3.00487e-13
0.6233   2.33451e-12       2.76226e-13    2.86715e-13
0.8488   2.45677e-12       2.84582e-13    2.98271e-13
1.156    1.68779e-12       2.71276e-13    2.88649e-13
1.575    1.25619e-12       2.78574e-13    3.00652e-13
2.147    2.42143e-12       3.66003e-13    3.95504e-13
2.922    1.51636e-12       3.4067e-13     3.78237e-13
3.984    1.65865e-12       3.87442e-13    4.41249e-13
5.431    1.5674e-12        4.29753e-13    4.94939e-13
7.381    7.36013e-13       3.62014e-13    4.48908e-13
10.02    1.05621e-12       4.8885e-13     6.12442e-13
13.57    1.19031e-12       1.19031e-12    0
18.76    5.55358e-13       4.09057e-13    7.38013e-13
26.4     2.18427e-13       1.95232e-13    7.00863e-13
38.23    8.27958e-13       8.27958e-13    0

Plot dN/dTheta^2 vs Theta

Data points

Columns:
1- bin center (deg)
2- excess in units of dN/dTheta^2
3- error on the excess

0.0166667  10920.7  897.841
0.05       6927.01  350.257
0.0833333  3755.33  224.083
0.116667   2016.11  168.489
0.15       1165.57  137.927
0.183333   740.077  119.721
0.216667   757.995  110.402
0.25       529.253  100.534
0.283333   493.457  93.5558
0.316667   209.368  86.6972
0.35       201.793  84.9718
0.383333   229.418  84.1872

Data points after diffuse emission model subtraction

Same columns as above

0.0166667  9979.1      832.945
0.05       6176.9      336.653
0.0833333  2689.28     210.547
0.116667   1434.52     159.923
0.15        508.55     131.112
0.183333    253.762    112.901
0.216667    237.11     104.875
0.25        134.638    96.5067
0.283333     28.0302   89.5135
0.316667     31.326    85.1759
0.35         -3.66013  83.2332
0.383333     10.6231   82.2958

PSF points

Same columns as above

0.0333333  7842.64    88.5587
0.1        2297.25    47.9297
0.166667    475.031   21.7952
0.233333    109.351   10.4571
0.3          29.1347  5.39766
0.366667     10.8105  3.28793