Energy dependent γ-ray morphology in the pulsar wind nebula HESS J1825–137

Abstract

Aims. We present results from deep γ-ray observations of the Galactic pulsar wind nebula HESS J1825–137 performed with the HESS array.

Methods. Detailed morphological and spatially resolved spectral studies reveal the very high-energy (VHE) γ-ray aspects of this object with unprecedented precision.

Results. We confirm previous results obtained in a survey of the Galactic Plane in 2004. The γ-ray emission extends asymmetrically to the south and south-west of the energetic pulsar PSR J1826–1334, that is thought to power the pulsar wind nebula. The differential γ-ray spectrum of the whole emission region is measured over more than two orders of magnitude, from 270 GeV to 35 TeV, and shows indications for a deviation from a pure power law. Spectra have also been determined for spatially separated regions of HESS J1825–137. The photon indices from a power-law fit in the different regions show a softening of the spectrum with increasing distance from the pulsar and therefore an energy dependent morphology.

Conclusions. This is the first time that an energy dependent morphology has been detected in the VHE γ-ray regime. The VHE γ-ray emission of HESS J1825–137 is phenomenologically discussed in the scenario where the γ-rays are produced by VHE electrons via Inverse Compton scattering. The high γ-ray luminosity of the source cannot be explained on the basis of constant spin-down power of the pulsar and requires higher injection power in past.

Auxiliary informations

Figure 1: Smoothed Excess Map of the region

fits file

Figure 2: data points for slices along north and south direction

a) middle panel

Distance from  	Excess			Error on Excess
best fit (deg)
---------------------------------------------------------
-1.715 -29.0614 21.43
-1.645 -0.75172 21.94
-1.575 11.0638 22.0621
-1.505 28.353 22.2864
-1.435 -42.4594 20.3128
-1.365 9.11045 21.5112
-1.295 -5.00983 21.0135
-1.225 42.5151 22.113
-1.155 37.9843 21.8814
-1.085 33.8597 21.6831
-1.015 52.4624 22.0979
-0.945 99.3638 23.086
-0.875 48.2694 21.9228
-0.805 95.9701 22.9692
-0.735 120.005 23.4873
-0.665 141.608 23.9891
-0.595 130.07 23.7244
-0.525 154.419 24.272
-0.455 156.139 24.3674
-0.385 227.816 25.9128
-0.315 227.638 26.0535
-0.245 219.166 25.9779
-0.175 348.68 28.6912
-0.105 339.611 28.7281
-0.035 406.12 30.2748
0.035 476.33 31.9274
0.105 490.767 32.5942
0.175 487.743 33.0313
0.245 397.631 31.7887
0.315 258.425 29.4659
0.385 164.835 27.816
0.455 180.735 28.7057
0.525 115.338 27.6887
0.595 84.32 27.3885
0.665 104.377 28.5405
0.735 120.029 29.6501
0.805 70.471 28.9199
0.875 144.944 31.9012
0.945 43.6339 29.7211
1.015 14.6176 29.5882
1.085 56.9273 31.8032
1.155 53.0352 32.6603
1.225 -60.7033 29.2486
1.295 61.7966 35.0952
1.365 -29.6592 32.836
1.435 -27.9791 34.2351
1.505 -66.0346 33.8223
1.575 -54.7908 35.971

*Remarks: Statistical errors only.

b) right panel

Distance from  	Excess			Error on Excess
best fit (deg)
---------------------------------------------------------
-1.715 -31.8986 25.3659
-1.645 4.5399 25.9297
-1.575 -70.3488 22.9954
-1.505 10.8939 25.1406
-1.435 8.12281 24.64
-1.365 -11.1793 23.6661
-1.295 29.4801 24.4652
-1.225 -40.1542 22.1862
-1.155 1.87197 23.1262
-1.085 -5.59347 22.7265
-1.015 -3.83869 22.5168
-0.945 16.7357 22.8681
-0.875 7.65179 22.4398
-0.805 18.295 22.4974
-0.735 65.4042 23.5623
-0.665 40.9624 22.7917
-0.595 49.7927 22.911
-0.525 155.489 25.2414
-0.455 82.9094 23.5516
-0.385 144.445 24.8762
-0.315 212.175 26.3995
-0.245 289.639 27.9719
-0.175 316.931 28.6066
-0.105 459.192 31.389
-0.035 496.429 32.1794
0.035 476.806 31.9535
0.105 447.309 31.5842
0.175 368.079 30.3174
0.245 304.398 29.2986
0.315 292.314 29.3048
0.385 198.899 27.5662
0.455 255.055 29.0534
0.525 172.068 27.5166
0.595 174.901 27.8223
0.665 131.738 27.3205
0.735 103.313 26.9234
0.805 63.7776 26.4564
0.875 111.824 28.2991
0.945 26.8804 26.3661
1.015 65.0501 28.2753
1.085 38.6963 28.0511
1.155 3.93715 27.6917
1.225 34.6856 29.3756
1.295 17.2779 29.595
1.365 25.8155 30.8294
1.435 29.6907 32.0439
1.505 -18.5335 31.2062
1.575 6.94428 33.3396
1.645 25.4872 35.3336

Figure 3 (Spectral energy Distribution)

Energy    Flux   Flux Error_low  Flux Error_high
[TeV] [/TeV cm^2 s]
--------------------------------------------------
0.277619 3.4357e-10 2.25161e-11 2.25247e-11
0.430245 1.29701e-10 5.3648e-12 5.36768e-12
0.691719 4.96572e-11 1.68327e-12 1.68482e-12
1.11424 1.60828e-11 6.02303e-13 6.03157e-13
1.79312 5.03824e-12 2.36614e-13 2.37046e-13
2.8884 1.8275e-12 9.82834e-14 9.85326e-14
4.6527 5.03522e-13 4.19123e-14 4.20289e-14
7.50195 1.46751e-13 1.75488e-14 1.76157e-14
12.0843 5.04029e-14 7.15292e-15 7.19918e-15
19.4657 1.33743e-14 3.05909e-15 3.08613e-15
31.3861 2.32419e-15 1.09291e-15 1.10807e-15

*Remarks: Statistical errors only. Systematic error on flux scale estimated to 20%.
See paper for details. Also note: the paper shows a plot of E^2 dN/dE, whereas the flux point given here are dN/dE.

Figure 4 (Spectra for different radial bins)

Energy      Flux    Flux Error_low Flux Error_high
[TeV] [/TeV cm^2 s]
---------------------------------------------------

0.299799 5.58563e+10 1.35095e-12 1.38245e-12
0.608163 9.37975e+09 1.88224e-13 1.93487e-13
1.30003 2.71593e+09 3.95024e-14 4.10552e-14
2.78327 7.69263e+08 1.06553e-14 1.12086e-14
5.9587 1.60704e+08 2.89172e-15 3.10796e-15
_______________
0.301111 4.24676e+08 1.14852e-12 1.17867e-12
0.608163 1.36095e+08 1.75794e-13 1.80898e-13
1.29802 2.79633e+07 3.60326e-14 3.75445e-14
2.77461 6.52769e+06 9.41177e-15 9.95216e-15
5.9494 1.39218e+06 2.57292e-15 2.78455e-15
_______________
0.302422 9.53126e+06 1.52555e-12 1.5553e-12
0.606285 2.30052e+06 2.27976e-13 2.33044e-13
1.29398 497539 4.74797e-14 4.89923e-14
2.76594 82868.6 1.12715e-14 1.18096e-14
5.9215 12521.6 2.77239e-15 2.98229e-15
_______________
0.302422 119428 1.79891e-12 1.82942e-12
0.605346 30860.8 2.70206e-13 2.75357e-13
1.29197 6299.06 5.52719e-14 5.67998e-14
2.76161 1040.31 1.30358e-14 1.35824e-14
5.9122 124.327 3.06683e-15 3.27921e-15
_______________
0.326007 1319.48 1.97284e-12 1.97688e-12
0.665003 309.897 2.86652e-13 2.87942e-13
1.41927 60.9539 6.11202e-14 6.15822e-14
3.03372 6.21803 1.47207e-14 1.48405e-14
6.4947 1.46552 3.35722e-15 3.42923e-15
_______________
0.326007 15.6754 2.15167e-12 2.15594e-12
0.665003 3.52881 3.09231e-13 3.10467e-13
1.41706 0.601123 6.29948e-14 6.34331e-14
3.03372 0.107758 1.55506e-14 1.57153e-14
6.4947 0.00602039 3.91901e-15 3.95259e-15
_______________
0.303297 0.180862 2.49787e-12 2.52863e-12
0.604407 0.0339077 3.54471e-13 3.59595e-13
1.28793 0.00558023 6.81744e-14 6.97487e-14
2.75728 0.00103372 1.6457e-14 1.70289e-14
5.9029 0.000154049 4.21791e-15 4.44379e-15
_______________
0.30286 0.00223686 2.88265e-12 2.91574e-12
0.603468 0.000260812 3.9248e-13 3.98208e-13
1.28793 5.96776e-05 7.69545e-14 7.87345e-14
2.75295 1.07294e-05 1.848e-14 1.91236e-14
5.8936 1.09079e-06 4.60895e-15 4.86359e-15
_______________
0.302422 1.69552e-05 3.00803e-12 3.03903e-12
0.603468 2.89678e-06 4.16768e-13 4.2223e-13
1.28793 6.3955e-07 8.18351e-14 8.35462e-14
2.75295 9.18679e-08 1.88779e-14 1.94937e-14
5.8936 5.00481e-09 4.52511e-15 4.76678e-15
_______________
0.303734 2.23819e-07 3.61356e-12 3.6476e-12
0.60159 3.40834e-08 5.03423e-13 5.09597e-13
1.2839 4.21398e-09 9.35268e-14 9.54003e-14
2.74429 9.67464e-10 2.23896e-14 2.30821e-14
5.875 8.84048e-11 5.42114e-15 5.69356e-15
_______________
0.326488 1.58434e-09 2.78252e-12 2.81248e-12
0.66397 2.68647e-10 3.90277e-13 3.96089e-13
1.41484 6.25998e-11 7.94782e-14 8.12575e-14
3.02419 6.77801e-12 1.80314e-14 1.86756e-14
6.47423 5.38153e-13 4.29598e-15 4.55302e-15
_______________
0.303297 1.56712e-11 5.0355e-12 5.09001e-12
0.602529 9.41944e-13 6.81887e-13 6.91411e-13
1.28793 3.46317e-13 1.27859e-13 1.30857e-13
2.74862 4.4383e-14 2.9326e-14 3.04003e-14
5.8843 9.63069e-15 7.34407e-15 7.77581e-15

*Remarks: Statistical errors only. Systematic error on flux scale estimated to 20%.
See paper for details. Also note, that the spectra given here are again dN/dE, the order is as given in the paper, i.e. the topmost spectrum shows the 0.0-0.1deg region. Also note that the arbitrary scaling by powers of 10 (i.e. 10^22, …) has been taken out in these numbers.

Figure 5 (Spectral index and Surface brightness)

a) Spectral index versus distance from pulsar:

Distance     Index    Error on Index
[deg]
-------------------------------------
0.05 1.83102 0.0908802
0.15 1.96046 0.0783738
0.25 2.19582 0.06196
0.35 2.2451 0.0557513
0.45 2.31625 0.0653642
0.55 2.36732 0.0642525
0.65 2.35832 0.0773475
0.75 2.40842 0.094589
0.85 2.41764 0.0925062
0.95 2.58531 0.129736
1.05 2.43256 0.0947862
1.15 2.45433 0.349428
_______________
0.05 2.00094 0.071544
0.15 2.03758 0.0654796
0.25 2.25487 0.0548025
0.35 2.31031 0.0497888
0.45 2.33334 0.0494372
0.55 2.31478 0.0514887
0.65 2.36905 0.0590607
0.75 2.32122 0.0679432
0.85 2.53686 0.0607779
0.95 2.474 0.0702079
1.05 2.55812 0.0865625
1.15 2.63527 0.111539

*Remarks: Statistical errors only. See paper for details.

b) Surface brightness versus distance from pulsar:

Distance     Surface Brighness    Error on Surface Brightness
[deg] [ergs /cm2 /s /deg2]
-------------------------------------

0.05 9.26874e-11 1.00663e-11
0.15 1.21425e-10 1.02609e-11
0.25 1.08624e-10 6.35924e-12
0.35 9.70056e-11 5.11876e-12
0.45 8.75257e-11 5.18388e-12
0.55 7.93271e-11 4.50206e-12
0.65 5.53473e-11 3.49359e-12
0.75 4.60078e-11 3.38592e-12
0.85 3.84691e-11 3.11134e-12
0.95 3.47274e-11 3.58753e-12
1.05 3.55828e-11 2.96209e-12
1.15 1.59654e-11 3.77596e-12
_______________
0.05 1.00971e-10 8.07729e-12
0.15 1.33152e-10 9.29632e-12
0.25 1.19387e-10 6.1302e-12
0.35 1.01516e-10 4.90998e-12
0.45 9.05345e-11 4.24503e-12
0.55 7.8952e-11 3.76983e-12
0.65 6.41123e-11 3.33185e-12
0.75 5.37174e-11 3.23172e-12
0.85 4.69869e-11 2.94747e-12
0.95 4.06925e-11 3.0009e-12
1.05 3.23035e-11 2.86006e-12
1.15 1.85797e-11 2.58233e-12

Figure 6 (Spectra in Boxes)

Box ID		Index		Flux > 1 TeV
[cm-2 s-1]
-------------------------------------
0 2.72175 2.87989e-13
1 2.33509 5.10346e-13
2 2.22101 5.18358e-13
3 2.46782 5.97709e-13
4 2.2608 9.44581e-13
5 2.30907 6.46282e-13
6 2.34508 5.90081e-13
7 2.23038 1.0153e-12
8 2.0504 9.44886e-13
9 2.4222 3.15541e-13
10 2.20604 3.75294e-13
11 2.12845 3.51655e-13