3.9 day orbital modulation in the TeV γ-ray flux and spectrum from the X-ray binary LS 5039

Abstract

Aims. LS 5039 is a High Mass X-ray Binary (HMXRB) comprising a compact object in an eccentric 3.9 day orbit around a massive O6.5V star. Observations at energies above 0.1 TeV (1011 eV) by the High Energy Stereoscopic System (HESS) in 2004 revealed that LS 5039 is a source of Very High Energy (VHE) γ-rays and hence, is able to accelerate particles to multi-TeV energies. Deeper observations by HESS were carried out in 2005 in an effort to probe further the high energy astrophysics taking place. In particular, we have searched for orbital modulation of the VHE γ-ray flux, which if detected, would yield new information about the complex variation in γ-ray absorption and production within X-ray binary systems.

Methods. Observations at energies above 0.1 TeV (1011 eV), were carried out with the High Energy Stereoscopic System (HESS) of Cherenkov Telescopes in 2005. A timing analysis was performed on the dataset employing the Lomb-Scargle and Normalised Rayleigh statistics, and orbital phase-resolved energy spectra were obtained.

Results. The timing analysis reveals a highly significant (post-trial chance probability <10-15) peak in the TeV emission periodogram at a frequency matching that of the 3.9 day orbital motion of the compact object around the massive stellar companion. This is the first time in γ-ray astronomy that orbital modulation has been observed, and periodicity clearly established using ground-based γ-ray detectors. The γ-ray emission is largely confined to half of the orbit, peaking around the inferior conjunction epoch of the compact object. Around this epoch, there is also a hardening of the energy spectrum in the energy range between 0.2 TeV and a few TeV.

Conclusions. The γ-ray flux vs. orbital phase profile suggests the presence of γ-ray absorption via pair production, which would imply that a large fraction of the γ-ray production region is situated within ~1 AU of the compact object. This source size constraint can be compared to the collimated outflows or jets observed in LS 5039 resolved down to scales of a few AU. The spectral hardening is however not explained exclusively by the absorption effect, indicating that other effects are present, perhaps related to the γ-ray production mechanism(s). If the γ-ray emission arises from accelerated electrons, the hardening may arise from variations with phase in the maximum electron energies, the dominant radiative mechanism, and/or the angular dependence in the inverse-Compton scattering cross-section. Overall, these results provide new insights into the competing γ-ray absorption and production processes in X-ray binaries.

Auxiliary informations

H.E.S.S. data points for high (INFC) State (Figure 6)

Mean Energy     Flux        Lower limit  Upper limit
   [TeV]     [/TeV cm^2 s]
  0.1997      6.023e-11       4.72e-11    7.395e-11
  0.2435      4.168e-11      3.512e-11    4.856e-11
  0.2982      2.764e-11        2.4e-11    3.144e-11
  0.3658      1.888e-11      1.661e-11    2.125e-11
  0.4503      1.049e-11      9.125e-12    1.192e-11
  0.5529      8.967e-12      8.018e-12    9.963e-12
  0.6792      7.313e-12      6.618e-12    8.041e-12
  0.8348      3.249e-12      2.852e-12    3.671e-12
  1.026       2.046e-12      1.773e-12    2.338e-12
  1.26         1.85e-12      1.635e-12    2.078e-12
  1.548       1.127e-12       9.83e-13    1.282e-12
  1.901       5.174e-13      4.275e-13    6.154e-13
  2.332       5.216e-13      4.461e-13    6.033e-13
  2.856       3.849e-13      3.284e-13    4.464e-13
  3.494        2.01e-13      1.647e-13    2.412e-13
  4.273       1.526e-13      1.249e-13    1.833e-13
  5.221       7.398e-14      5.612e-14    9.421e-14
  6.372       5.519e-14      4.207e-14    7.021e-14
  7.793       2.154e-14      1.389e-14    3.063e-14
  9.552       1.585e-14      1.028e-14    2.252e-14
  11.75       7.568e-15      4.124e-15    1.183e-14
  14.47       1.306e-15      2.707e-16    3.413e-15
  17.88       1.764e-15      6.659e-16    3.456e-15
  21.94       4.501e-16      8.334e-17    1.465e-15
  26.67       1.438e-15       5.92e-16    2.827e-15
  32.09       < 1.596e-16 (1 sigma)

H.E.S.S. data points for low (SUPC) State (Figure 6)

Mean Energy     Flux        Lower limit  Upper limit
   [TeV]     [/TeV cm^2 s]
  0.196      6.336e-11      4.919e-11    7.831e-11
  0.332      1.481e-11      1.342e-11    1.624e-11
  0.7265     1.918e-12      1.699e-12    2.145e-12
  1.636      2.551e-13      2.126e-13    3.001e-13
  3.698      3.971e-14      2.966e-14    5.067e-14
  8.409      6.354e-15      3.905e-15    9.112e-15
  19.77      4.293e-16       1.21e-16    9.111e-16
  38         2.421e-16      3.974e-17    8.469e-16

H.E.S.S. integral lightcuve above 1 TeV (Figure 7)

Start Time    End Time       Flux     Uncertainty
  [MJD]        [MJD]       [/cm^2 s]    [/cm^2 s]
53148.0744   53148.0938   1.7125e-12   8.3091e-13
53148.0955   53148.1149   2.1014e-12   5.5435e-13
53148.1165   53148.1359   1.4868e-12   5.1454e-13
53149.0565   53149.0759   1.2806e-12   6.3726e-13
53149.0776   53149.0969   1.9601e-12   9.1482e-13
53171.0729   53171.0920   1.3395e-12   4.4649e-13
53172.0679   53172.0871   1.5065e-12   4.8747e-13
53175.0594   53175.0784   8.9629e-13   4.0258e-13
53206.9299   53206.9489   3.4566e-13   4.6646e-13
53206.9725   53206.9916   1.6736e-12   7.1245e-13
53207.9578   53207.9772   7.2428e-13   4.8784e-13
53207.9793   53207.9982   4.4953e-13   3.8850e-13
53208.9495   53208.9690   4.8710e-13   3.5849e-13
53237.8881   53237.9065   1.2618e-12   5.1558e-13
53237.9086   53237.9272   5.2195e-13   4.3119e-13
53238.9077   53238.9250   1.5594e-12   6.3545e-13
53254.8783   53254.8972   1.0031e-12   5.0043e-13
53254.8993   53254.9179   1.4313e-12   6.9185e-13
53255.7930   53255.8122   8.3671e-13   4.0662e-13
53255.8140   53255.8332   4.5176e-13   3.5134e-13
53255.8350   53255.8543   5.6454e-13   4.0094e-13
53255.8563   53255.8751   1.8316e-13   3.6270e-13
53255.8770   53255.8960   2.7364e-13   3.9149e-13
53255.8982   53255.9174   5.4718e-13   4.7806e-13
53256.8792   53256.8981   2.7534e-12   7.3385e-13
53256.9010   53256.9192   9.2918e-13   6.1154e-13
53293.8275   53293.8467   1.4401e-13   5.5311e-13
53472.0488   53472.0681   2.1197e-12   6.3433e-13
53472.0706   53472.0896   2.4974e-12   6.5137e-13
53472.0924   53472.1116   1.8680e-12   5.7710e-13
53472.1206   53472.1399   2.1767e-12   5.8911e-13
53472.1437   53472.1602   1.9909e-12   6.9211e-13
53473.0313   53473.0504   3.4806e-12   8.4939e-13
53473.0525   53473.0715   2.0519e-12   6.1694e-13
53473.0742   53473.0935   2.4281e-12   6.4921e-13
53473.0956   53473.1148   4.1431e-12   7.5221e-13
53473.1171   53473.1376   2.2368e-12   5.6250e-13
53473.1405   53473.1607   3.4808e-12   6.8655e-13
53474.0411   53474.0602   4.2153e-13   3.8674e-13
53474.0630   53474.0820   5.3759e-13   4.1120e-13
53474.0841   53474.1035   1.8543e-12   5.5351e-13
53474.1057   53474.1250   8.1931e-13   4.2912e-13
53478.0298   53478.0486   7.2338e-13   4.3127e-13
53478.0516   53478.0707   3.4664e-13   4.1794e-13
53479.0248   53479.0436   1.8785e-12   6.2415e-13
53479.0459   53479.0653   1.0609e-12   4.6760e-13
53495.0838   53495.0986   1.4177e-12   6.0798e-13
53496.0954   53496.1144   1.4093e-12   5.3094e-13
53496.1172   53496.1363   1.8417e-12   5.4613e-13
53498.0444   53498.0635   6.6096e-13   4.0451e-13
53498.0656   53498.0847   5.0164e-13   4.2082e-13
53498.0869   53498.1062   1.7897e-12   5.5516e-13
53498.1083   53498.1277   6.8134e-13   4.3650e-13
53498.1377   53498.1512   9.0569e-13   5.0984e-13
53498.1535   53498.1657   5.8960e-13   5.2467e-13
53499.0579   53499.0773   1.2338e-12   4.7524e-13
53499.0792   53499.0985   1.5238e-12   5.2773e-13
53499.1005   53499.1191   1.3752e-12   5.0448e-13
53499.1217   53499.1410   1.7225e-12   5.2199e-13
53499.1428   53499.1621   1.0669e-12   4.6996e-13
53500.0390   53500.0583   1.8180e-12   5.0772e-13
53500.0607   53500.0709   2.2662e-12   7.7085e-13
53500.0730   53500.0865   9.9875e-13   5.1415e-13
53500.0887   53500.1025   2.2783e-12   6.5750e-13
53500.1045   53500.1181   2.0442e-12   6.8311e-13
53500.1203   53500.1397   2.5129e-12   5.7384e-13
53500.1444   53500.1610   2.1106e-12   5.6914e-13
53501.0780   53501.0965   9.8617e-13   4.3163e-13
53501.0989   53501.1180   1.1071e-12   4.5370e-13
53502.0802   53502.0995   1.1989e-12   4.4085e-13
53505.0325   53505.0518   4.9453e-13   4.7892e-13
53505.0541   53505.0729   1.2027e-13   3.8661e-13
53507.0132   53507.0325   1.0911e-12   4.2544e-13
53507.0345   53507.0534   1.9789e-12   5.4685e-13
53508.0262   53508.0450   1.5314e-12   4.4299e-13
53508.0472   53508.0666   2.2149e-12   5.4907e-13
53509.0481   53509.0672   5.5957e-13   3.7729e-13
53509.0692   53509.0886   5.6225e-13   3.8216e-13
53527.8904   53527.9089   1.7410e-12   5.2180e-13
53527.9143   53527.9337   2.1713e-12   7.1802e-13
53528.9824   53529.0019   8.5748e-13   4.4324e-13
53529.8971   53529.9163   7.7609e-13   5.2637e-13
53529.9185   53529.9380   1.6776e-12   6.8561e-13
53529.9619   53529.9812   1.2315e-12   4.9301e-13
53529.9841   53530.0033   1.5796e-12   5.3967e-13
53530.0054   53530.0249   1.0217e-12   5.0874e-13
53530.0268   53530.0464   1.8154e-12   5.3339e-13
53530.9795   53530.9987   1.8605e-12   5.4792e-13
53531.0008   53531.0202   2.7794e-12   6.2428e-13
53531.0221   53531.0416   1.7674e-12   5.0685e-13
53531.0439   53531.0631   1.3184e-12   4.8444e-13
53531.8968   53531.9155   8.7214e-13   5.1015e-13
53531.9178   53531.9372   2.0257e-12   7.1506e-13
53531.9397   53531.9586   1.1789e-12   4.7862e-13
53531.9607   53531.9802   1.8138e-12   6.4780e-13
53552.9244   53552.9438   1.2837e-12   5.1851e-13
53552.9481   53552.9674   8.5527e-13   4.4886e-13
53553.8914   53553.9106   2.1018e-12   5.5462e-13
53553.9130   53553.9323   1.6953e-12   5.5382e-13
53553.9352   53553.9541   2.2035e-12   5.8922e-13
53553.9575   53553.9769   1.5327e-12   5.1493e-13
53553.9793   53553.9983   2.0181e-12   5.5015e-13
53554.0009   53554.0203   2.6756e-12   6.2320e-13
53554.0225   53554.0420   1.6081e-12   5.5425e-13
53554.0443   53554.0634   3.0965e-12   7.2732e-13
53554.9012   53554.9206   1.3608e-12   5.1281e-13
53554.9229   53554.9419   7.6157e-13   4.3468e-13
53554.9464   53554.9656   1.3092e-12   4.8548e-13
53554.9683   53554.9878   1.4293e-12   5.0891e-13
53554.9898   53555.0089   1.7119e-12   5.3763e-13
53555.0112   53555.0306   2.5514e-12   6.3724e-13
53555.0326   53555.0521   2.1987e-12   6.3150e-13
53555.0545   53555.0736   3.3817e-12   8.4381e-13
53555.8740   53555.8932   7.0948e-13   4.1770e-13
53555.8961   53555.9154   9.5141e-13   4.3989e-13
53555.9179   53555.9374   1.0592e-12   5.1209e-13
53555.9425   53555.9619   1.2909e-12   5.0008e-13
53555.9854   53556.0048   4.3852e-13   4.1928e-13
53556.0070   53556.0264   1.6235e-12   5.4534e-13
53556.8060   53556.8251   1.5724e-12   7.6682e-13
53556.8289   53556.8470   4.0567e-13   4.0159e-13
53556.8491   53556.8683   6.5042e-13   4.1207e-13
53556.8707   53556.8899   1.6416e-12   5.1720e-13
53556.8921   53556.9112   2.0475e-13   3.6629e-13
53556.9136   53556.9331   6.9357e-13   4.7057e-13
53556.9350   53556.9545   8.9942e-14   3.8560e-13
53556.9564   53556.9759  -5.4286e-14   3.7217e-13
53556.9780   53556.9975   3.3619e-13   4.0291e-13
53556.9999   53557.0193   3.1503e-13   4.2439e-13
53562.9267   53562.9462   3.9345e-12   9.0066e-13
53562.9485   53562.9674   2.7617e-12   6.3586e-13
53562.9697   53562.9889   2.8177e-12   8.3314e-13
53562.9912   53563.0104   3.1316e-12   7.1905e-13
53615.7626   53615.7820   1.2051e-12   4.3814e-13
53615.7842   53615.8035   5.9348e-13   3.5319e-13
53615.8057   53615.8251   5.6928e-13   3.4208e-13
53615.8275   53615.8469   6.7392e-13   3.6194e-13
53615.8548   53615.8739   1.0665e-12   4.3998e-13
53617.7531   53617.7725   1.7765e-12   5.3500e-13
53617.7749   53617.7942   1.7882e-12   5.2150e-13
53617.7968   53617.8161   1.9478e-12   5.3179e-13
53617.8185   53617.8379   7.3986e-13   4.1782e-13
53617.8401   53617.8594   1.3753e-12   5.0550e-13
53618.7636   53618.7830   6.5435e-13   4.0058e-13
53618.7859   53618.8052  -7.5286e-14   3.1117e-13
53618.8083   53618.8275   7.3928e-13   4.0865e-13
53618.8308   53618.8490   1.0848e-12   4.5279e-13
53618.8530   53618.8722   3.7192e-13   3.3891e-13
53663.7650   53663.7845   1.6713e-12   6.7496e-13
53663.7878   53663.8051   1.9100e-12   8.1779e-13
53663.8087   53663.8276   1.5145e-12   1.0129e-12
53664.7679   53664.7868   2.2506e-12   7.2319e-13
53664.7895   53664.8086   1.6556e-12   8.0720e-13
53664.8119   53664.8299   2.0270e-12   1.2274e-12
53665.7660   53665.7855   6.1121e-14   3.5575e-13
53665.7884   53665.8064   6.1473e-13   5.6994e-13
53665.8101   53665.8275   6.8817e-13   7.4628e-13
53667.7674   53667.7853   1.7343e-12   7.0801e-13
53668.7685   53668.7876   1.2694e-12   6.3695e-13
53668.7901   53668.8092   9.8259e-13   7.1008e-13

Remarks: Statistical errors only. Systematic error on flux and photon index are ~15% and 0.1, respectively. See paper for details.