# Paper: "Scrutinizing the 2020 multiwavelength outburst of PKS 0903 - 57 through observations with H.E.S.S."
# Acharyya et al. (H.E.S.S. Collaboration), 2026, JHEAp, 53, 100599, https://doi.org/10.1016/j.jheap.2026.100599
# License: CC BY-NC-SA 4.0 (https://creativecommons.org/licenses/by-nc-sa/4.0/)
# Contact: contact.hess@hess-experiment.eu
# File creation: May 06, 2026
#
# Source: PKS 0903-57
# Coordinates (J2000): RA 09h 04m 53.18s ; DEC −57◦ 35′ 05.78′′
#
# Figure 4 -- Light curves zoomed in on the H.E.S.S. window
#
# Only the H.E.S.S. runwise light curve is provided
# Integration range: Emin = 178 GeV ; Emax = 125 TeV
# For all other data, check the auxiliary file for Fig. 3
#
# Important:
# Only statistical errors are provided. For systematic uncertainties, please refer to the full text.
#
# Provided are:
# - Time bin start and end (MJD1, MJD2)
# - Integrated photon flux and its error (F, dF) in ph/cm^2/s
#
# MJD1	MJD2	F	dF
############################################################################################################################################################ 
58951.82497898148	58951.84438870370	6.599902312030593e-10	3.445508981282754e-11
58951.84582388889	58951.86040999989	7.50871841996433e-10	5.196346843285494e-11
58952.74927296296	58952.76872898148	4.901990408683943e-10	3.131375000839606e-11
58952.76967805556	58952.78913407408	3.89589186202816e-10	2.736550542901807e-11
58952.79007157408	58952.80952759259	4.1921593814402837e-10	2.8266484776649266e-11
58952.81051138889	58952.82997898148	5.233467404467359e-10	3.109835016588384e-11
58952.83095120370	58952.85040722222	4.4236854268194697e-10	2.9184232661392786e-11   
58952.85136787037	58952.87082388889	6.005115594365992e-10	3.626682893099708e-11
58952.87178453703	58952.89121740741	6.634880497061748e-10	4.429293050055862e-11
58952.89218962963	58952.89846277778	6.206139547244045e-10	7.870108273406063e-11
58953.74872898148	58953.76820814815	1.8405414695461795e-10	2.2409482283169135e-11
58953.76901833333	58953.78848592592	1.8002875356847204e-10	2.0085424521439288e-11
58953.78928453704	58953.80871740740	1.7823444854744945e-10	2.024914064144775e-11
58953.80963175926	58953.82908777778	1.3038183671947505e-10	1.8519621050689417e-11
58953.82996740741	58953.84936555556	1.5603516994583154e-10	1.947571898645934e-11
58953.85117111111	58953.87063870370	2.01715635817296e-10	2.3243784871618105e-11
58953.87150675926	58953.89092805555	2.4944839900536397e-10	3.007287355494326e-11
58953.89183083333	58953.91129842593	3.253091834057653e-10	3.8191985335681824e-11
58953.91209703704	58953.93152990741	3.1339778084565456e-10	4.570490319150684e-11
58953.93239796296	58953.93658777778	2.960606389730575e-10	1.2977341686824888e-10
58954.74815027777	58954.76760629629	3.452580648064438e-11	1.5877603647743382e-11
58954.76841648148	58954.78788407407	3.4220657810755866e-11	1.3125311838730948e-11
58954.78871740741	58954.80817342593	2.5312448580026602e-11	1.145374873979358e-11
58955.74758314814	58955.76703916666	7.434456870207341e-11	1.7115379731536264e-11
58955.76782620370	58955.78730537037	8.723051406079673e-11	1.6057359354138194e-11
58956.74966648148	58956.76912249999	1.2239010325548442e-10	1.8177513179295254e-11
58956.76994425926	58956.78941185185	1.4508921281678026e-10	1.8156747115984595e-11
58956.79029148148	58956.80975907407	9.314801656202048e-11	1.6151807846884074e-11
58956.81056925926	58956.83003685185	7.969979364700131e-11	1.5626879066210037e-11
58956.83082388889	58956.85029148148	4.303646397948923e-11	1.3093353839180961e-11
58956.85111324074	58956.87058083333	3.5155480982320624e-11	1.6826571416269563e-11

