# Paper: "Scrutinizing the 2020 multiwavelength outburst of PKS 0903 - 57 through observations with H.E.S.S."
# Acharyya et al. (H.E.S.S. Collaboration), 2026, JHEAp, 53, 100599, https://doi.org/10.1016/j.jheap.2026.100599
# License: CC BY-NC-SA 4.0 (https://creativecommons.org/licenses/by-nc-sa/4.0/)
# Contact: contact.hess@hess-experiment.eu
# File creation: May 06, 2026
#
# Source: PKS 0903-57
# Coordinates (J2000): RA 09h 04m 53.18s ; DEC −57◦ 35′ 05.78′′
#
# Figure 1 -- H.E.S.S. total spectrum
# H.E.S.S. array configuration: CT5
# Integration range: MJD 58951.8250 - MJD 58956.8706
# Observation time: 13.1h
#
# Only the observed spectrum is provided (red data points)
#
# Provided are: 
# - Energy bin (E) and corresponding minimum and maximum values (Emin, Emax); all in TeV
# - Photon flux (F) and the minimum and maximum flux values (Fmin, Fmax); statistical uncertainties only; all in ph/cm^2/s/TeV
# - A flux min/max of 0.0 implies that the flux value is an upper limit
#
# E 	Emin	Emax 	F	Fmin	Fmax
############################################################################################################################################################
0.1695	0.1616	0.1778	4.26e-09	3.99e-09	4.53e-09
0.1866	0.1778	0.1957	3.35e-09	3.18e-09	3.52e-09
0.2054	0.1957	0.2154	2.48e-09	2.36e-09	2.61e-09
0.2260	0.2154	0.2371	1.90e-09	1.80e-09	2.00e-09
0.2488	0.2371	0.2610	1.28e-09	1.21e-09	1.35e-09
0.2738	0.2610	0.2873	8.95e-10	8.43e-10	9.48e-10
0.3014	0.2873	0.3162	6.25e-10	5.87e-10	6.64e-10
0.3318	0.3162	0.3481	5.09e-10	4.78e-10	5.40e-10
0.3652	0.3481	0.3831	2.84e-10	2.64e-10	3.05e-10
0.4019	0.3831	0.4217	1.80e-10	1.65e-10	1.96e-10
0.4424	0.4217	0.4642	1.46e-10	1.34e-10	1.58e-10
0.4870	0.4642	0.5109	6.93e-11	6.14e-11	7.76e-11
0.5360	0.5109	0.5623	5.17e-11	4.56e-11	5.82e-11
0.5900	0.5623	0.6190	2.69e-11	2.29e-11	3.13e-11
0.6494	0.6190	0.6813	1.88e-11	1.57e-11	2.21e-11
0.7148	0.6813	0.7499	1.01e-11	8.06e-12	1.24e-11
0.7867	0.7499	0.8254	5.46e-12	4.05e-12	7.03e-12
0.8660	0.8254	0.9085	2.07e-12	1.18e-12	3.09e-12
1.0491	0.9085	1.3012	1.24e-12	0.0	0.0
