Simultaneous Observations of PKS 2155-304 with HESS, Fermi, RXTE, and Atom: Spectral Energy Distributions and Variability in a Low State

Abstract

We report on the first simultaneous observations that cover the optical, X-ray, and high-energy gamma-ray bands of the BL Lac object PKS 2155−304. The gamma-ray bands were observed for 11 days, between 2008 August 25 and 2008 September 6 (MJD 54704−54715), jointly with the Fermi Gamma-ray Space Telescope and the HESS atmospheric Cherenkov array, providing the first simultaneous MeV–TeV spectral energy distribution (SED) with the new generation of γ-ray telescopes. The ATOM telescope and the RXTE and Swift observatories provided optical and X-ray coverage of the low-energy component over the same time period. The object was close to the lowest archival X-ray and very high energy (VHE; >100 GeV) state, whereas the optical flux was much higher. The light curves show relatively little (∼30%) variability overall when compared to past flaring episodes, but we find a clear optical/VHE correlation and evidence for a correlation of the X-rays with the high-energy spectral index. Contrary to previous observations in the flaring state, we do not find any correlation between the X-ray and VHE components. Although synchrotron self-Compton models are often invoked to explain the SEDs of BL Lac objects, the most common versions of these models are at odds with the correlated variability we find in the various bands for PKS 2155−304.

Auxiliary informations

Photon spectrum obtained using the total data set (MJD 54704-54715), shown in figure 2

Energy dE_low dE_high Flux Flux error UL Observatory
[MeV] [MeV] [MeV] [erg/cm2/s] [erg/cm2/s]
247600.0 47600.0 131600.0 3.26103970216e-11 9.75365187922e-13 no HESS
469500.0 90300.0 249400.0 1.39150305861e-11 5.65077390262e-13 no HESS
890100.0 171200.0 472800.0 5.38220423091e-12 4.58248998643e-13 no HESS
1687500.0 324600.0 896500.0 2.48200808864e-12 4.40282684443e-13 no HESS
3199500.0 615500.0 1699500.0 1.83695701879e-12 5.65848366427e-13 no HESS
6065800.0 1166800.0 3222200.0 2.28141290581e-12 —- yes HESS
11500200.0 2212200.0 6108900.0 7.96737730045e-13 —- yes HESS
21803200.0 4194099.0 11581799.0 7.56321478427e-14 —- yes HESS
277.0836 77.08362 106.7930 2.45788615155e-11 3.2132146336e-12 no Fermi
531.8296 148.8296 204.9767 3.439378643e-11 3.77176284996e-12 no Fermi
1020.785 284.7847 393.4289 4.40493301557e-11 4.91285311044e-12 no Fermi
1959.277 545.2770 755.1407 4.62271991519e-11 6.28566469707e-12 no Fermi
3760.603 1046.603 1449.404 4.64557940727e-11 8.92495105598e-12 no Fermi
7218.038 2008.038 2781.962 4.83117469641e-11 1.18205566862e-11 no Fermi
22360.68 12360.68 27639.32 6.81624548471e-11 1.6118629001e-11 no Fermi
100000.0 50001.0 100000.0 7.10413464167e-11 —- yes Fermi
0.00333 0.00021 0.00021 3.74399990177e-11 2.8799999086e-13 no RXTE
0.00374 0.00021 0.00021 3.34400007684e-11 2.71999991368e-13 no RXTE
0.00415 0.00021 0.00021 3.10560015204e-11 2.71999991368e-13 no RXTE
0.00457 0.00021 0.00021 2.9295999654e-11 3.03999990353e-13 no RXTE
0.00498 0.00021 0.00021 2.69759995591e-11 3.19999989845e-13 no RXTE
0.0054 0.00021 0.00021 2.5855999633e-11 3.51999988829e-13 no RXTE
0.00581 0.00021 0.00021 2.46559994643e-11 3.67999988322e-13 no RXTE
0.00623 0.00021 0.00021 2.40479997027e-11 3.99999987306e-13 no RXTE
0.0066 0.00021 0.00021 2.41279999452e-11 4.16000012648e-13 no RXTE
0.0070 0.00021 0.00021 2.2048000578e-11 4.47999985783e-13 no RXTE
0.00745 0.00021 0.00021 2.07520008122e-11 4.79999984767e-13 no RXTE
0.00789 0.00021 0.00021 2.00800001626e-11 5.27999983244e-13 no RXTE
0.00830 0.00021 0.00021 2.07359997229e-11 5.59999982229e-13 no RXTE
0.00872 0.00021 0.00021 1.82399997883e-11 5.91999981213e-13 no RXTE
0.00913 0.00021 0.00021 1.83040006763e-11 6.3999997969e-13 no RXTE
0.00956 0.00021 0.00021 1.72959997019e-11 7.03999977659e-13 no RXTE
0.00997 0.00021 0.00021 1.60959995332e-11 7.67999975628e-13 no RXTE
0.01039 0.00021 0.00021 1.57760002978e-11 8.48000024788e-13 no RXTE
0.01080 0.00021 0.00021 1.56639996113e-11 9.44000021741e-13 no RXTE
0.01123 0.00021 0.00021 1.68159999814e-11 1.04000001869e-12 no RXTE
0.01164 0.00021 0.00021 1.61120006226e-11 1.15199996344e-12 no RXTE
0.01205 0.00021 0.00021 1.48160008567e-11 1.27999995938e-12 no RXTE
0.01248 0.00021 0.00021 1.48160008567e-11 1.45600000549e-12 no RXTE
0.01310 0.0004 0.00041 1.52960005773e-11 1.21599996141e-12 no RXTE
0.01436 0.0008 0.00083 1.32000001207e-11 1.13600001565e-12 no RXTE
0.000635 3.5008e-05 3.5000e-05 7.30971463914e-11 1.19999995184e-12 no Swift
0.0007 2.999e-05 2.9999e-05 7.30978194641e-11 1.30000003817e-12 no Swift
0.00076 2.999e-05 2.9999e-05 7.15758494141e-11 1.30000003817e-12 no Swift
0.00082 2.999e-05 2.9999e-05 7.2054071043e-11 1.30000003817e-12 no Swift
0.00088 3.500e-05 3.5000e-05 6.66932481463e-11 1.19999995184e-12 no Swift
0.00095 3.500e-05 3.5000e-05 6.70787175805e-11 1.19999995184e-12 no Swift
0.00103 3.999e-05 3.9999e-05 6.44659325921e-11 1.19999995184e-12 no Swift
0.00111 3.999e-05 3.9999e-05 6.22938020611e-11 1.19999995184e-12 no Swift
0.00119 4.500e-05 4.5000e-05 5.99143720748e-11 1.09999997392e-12 no Swift
0.00129 4.99e-05 4.9999e-05 6.13762304869e-11 1.19999995184e-12 no Swift
0.00139 5.99e-05 5.999e-05 5.52000008203e-11 1.09999997392e-12 no Swift
0.00153 7.00e-05 7.000e-05 5.28000004829e-11 9.99999996004e-13 no Swift
0.00170 9.99e-05 9.999e-05 4.58999990793e-11 9.19999970303e-13 no Swift
0.00194 0.00015 0.00015 4.83600000323e-11 9.59999983154e-13 no Swift
0.00239 0.00028 0.00028 4.73099996678e-11 9.40000030938e-13 no Swift
0.00312 0.00044 0.00044 4.89299989415e-11 9.80000043789e-13 no Swift
0.00499 0.0015 0.00150 3.84500001283e-11 7.70000003428e-13 no Swift
0.00714 0.00066 0.000667 2.54999996813e-11 2.19999994784e-12 no Swift
2.81782e-06 —- —- 1.39479996997e-10 2.13683359744e-13 no ATOM
2.25426e-06 —- —- 1.37499997499e-10 2.06250001886e-13 no ATOM
1.93725e-06 —- —- 1.00479999321e-10 1.24695677503e-13 no ATOM
1.56942e-06 —- —- 9.1640001143e-11 1.10701118411e-12 no ATOM

lightcurves shown in Figure 1

H.E.S.S.

Time Time error Flux Flux Error
[MJD-54000] [10^-11 ph/cm^2/s]
703.917541504 0.0947624966502 7.59000015259 0.555000007153
704.983276367 0.0528644993901 8.63000011444 0.847999989986
705.933776855 0.11059050262 4.98999977112 0.36700001359
706.929321289 0.10581599921 6.38999986649 0.381000012159
707.908691406 0.116962000728 7.59000015259 0.43599998951
708.932128906 0.042268499732 5.94000005722 0.451999992132
709.924865723 0.0529399998486 4.65999984741 0.395999997854
710.931091309 0.0423845015466 5.03000020981 0.430000007153
711.926208496 0.042378500104 4.21000003815 0.407000005245
712.92199707 0.031831998378 4.94999980927 0.596000015736
713.94317627 0.013226499781 5.13000011444 0.596000015736
714.978027344 0.0422799997032 4.36000013351 0.488000005484

Fermi-LAT

Time Time error Flux Flux Error
[MJD-54000] [10^-7 ph/cm^2/s]
704.004 0.488872140646 0.717510402203 0.158021226525
705.0 0.489103585482 1.13393902779 0.480317473412
705.996 0.48931196332 1.34599995613 0.643499970436
707.0 0.499380886555 0.991922080517 0.489353299141
708.0 0.5 1.20041930676 0.535639286041
709.0 0.5 1.18633902073 0.326232880354
710.0 0.5 1.26467740536 0.619645416737
711.0 0.5 0.873812258244 0.545382618904
712.0 0.5 0.813012421131 0.418758004904
713.0 0.5 0.936529874802 0.369805723429
714.0 0.5 1.18135774136 0.483896791935
715.0 0.5 0.597639679909 0.400771260262

RXTE/Swift

Time Time error Flux Flux Error
[MJD-54000] [10^-11 erg/cm^2/s]
703.905456543 0.221619352698 6.51800012589 0.0114099998027
704.955505371 0.224969282746 6.14010000229 0.0111199999228
705.933776855 0.221583336592 3.00449991226 0.00535199977458
706.91583252 0.223694443703 3.39120006561 0.00616199988872
707.896850586 0.22770139575 3.86330008507 0.00696199992672
708.911010742 0.293965280056 5.87580013275 0.0101300003007
709.922912598 0.225791662931 5.82670021057 0.00993099994957
710.906555176 0.2290879637 4.34749984741 0.00775100011379
711.943786621 0.207601845264 3.48729991913 0.00620799977332
712.938415527 0.194844901562 5.29850006104 0.00897200033069
713.953063965 0.166076391935 7.80429983139 0.0133300004527
715.000488281 0.0010000000475 9.97889995575 0.0163800008595

ATOM

Time Flux Flux Error Band
[MJD-54000] [10^-10 erg/cm^2/s]
704.0 1.49809765816 0.0146525930613 B
705.0 1.45391249657 0.0133951427415 B
706.0 1.37571251392 0.0102820489556 B
707.0 1.53249466419 0.0109387468547 B
708.0 1.62182509899 0.0298127625138 B
709.0 1.40447223186 0.0124210407957 B
710.0 1.27719819546 0.0607234612107 B
711.0 1.38124597073 0.0443992093205 B
712.0 1.25973272324 0.0120991356671 B
713.0 1.23194360733 0.0138070536777 B
714.0 1.28506052494 0.0104066785425 B
715.0 1.30318593979 0.0113446656615 B
705.0 1.4631332159 0.0263463482261 V
706.0 1.40301203728 0.0173806082457 V
707.0 1.55165612698 0.0165975801647 V
708.0 1.62168681622 0.0264962185174 V
709.0 1.4068582058 0.0159819815308 V
710.0 1.29092311859 0.0268036946654 V
711.0 1.41310322285 0.030728103593 V
712.0 1.26314949989 0.0141384741291 V
713.0 1.26311957836 0.0134570840746 V
714.0 1.30639123917 0.0192805659026 V
715.0 1.31579887867 0.0214163810015 V
704.0 1.18979263306 0.00925571843982 R
705.0 1.2031160593 0.00617931596935 R
706.0 1.09720206261 0.00710453558713 R
707.0 1.21607756615 0.00966817140579 R
708.0 1.28581106663 0.0189275667071 R
709.0 1.13161349297 0.00668625859544 R
710.0 1.06607627869 0.0261182468385 R
711.0 1.07271456718 0.0123984711245 R
712.0 1.00015628338 0.00659894756973 R
713.0 1.00452768803 0.00710260914639 R
714.0 1.0329477787 0.00689903553575 R
715.0 1.04635119438 0.00680428138003 R

Fermi and X-ray spectral indexes as a function of time shown in Figure 1

Fermi-LAT

time time Error Photon index Photon index error
[MJD-54000]
704.004 0.488872140646 1.69441485405 0.148335337639
705.0 0.489103585482 2.01094698906 0.370330154896
705.996 0.48931196332 2.622 0.6051
707.0 0.499380886555 2.72297620773 0.658236145973
708.0 0.5 1.88056695461 0.332553714514
709.0 0.5 1.93726074696 0.211284115911
710.0 0.5 2.15125870705 0.439243286848
711.0 0.5 2.32003521919 0.562295973301
712.0 0.5 1.82338547707 0.379024386406
713.0 0.5 1.47934401035 0.207300975919
714.0 0.5 1.42736577988 0.22442561388
715.0 0.5 1.07729363441 0.366838902235

RXTE/Swift

time time Error Photon index Photon index error
[MJD-54000]
703.905456543 0.221619352698 2.73989 0.0338952
704.955505371 0.224969282746 2.88785 0.0348086
705.933776855 0.221583336592 2.95158 0.0746901
706.91583252 0.223694443703 3.00137 0.0573013
707.896850586 0.22770139575 2.92398 0.054877
708.911010742 0.293965280056 2.61381 0.0259802
709.922912598 0.225791662931 2.54634 0.0319119
710.906555176 0.2290879637 2.85816 0.0430113
711.943786621 0.207601845264 2.82585 0.0461413
712.938415527 0.194844901562 2.51945 0.0313369
713.953063965 0.166076391935 2.53939 0.0236976
715.000488281 0.0010000000475 2.34357 0.0335261